Fayette County, Indiana, was formed in 1818 from parts of Wayne and Franklin counties as well as additional unincorporated land. The county seat is Connersville.
The following is a work in progress and is a project I have begun due to my own genealogical research in the county’s land deeds. My maternal grandfather, Eugene McGraw, was the descendant of many of the early county settlers. Currently, 19th century land deeds are available through the Family Search catalog but only accessible through one of their onsite computers. Since I find land deeds to be an invaluable genealogical resource, I wanted to make my findings more easily accessible.
The following spreadsheet currently contains records from the United States Bureau of land management patent search database (https://glorecords.blm.gov/search/default.aspx) and Book A (1818-1822) of Fayette County land deeds.
last revision 2019/09/30 4:30 pm PT
Patent # | Book/Page | Grantor | Grantee | Date | Date recorded | Price | Recorder | Justice of Peace | Land Description |
CV-0015-558 | United States | Jacob Case of Butler County, Ohio | 1812-09-02 | SE quarter of section 24, township 14, range 12 | |||||
CV-0015-569 | United States | Jacob Hackleman of Indiana Territory | 1812-09-02 | NW quarter of section 24, township 14, range 12 | |||||
CV-0017-482 | United States | George Death of Warren County, Ohio | 1813-02-04 | NE quarter of section 20, township 14, range 13 | |||||
CV-0017-575 | United States | George Glaize of Pickaway County, Ohio | 1813-02-22 | NE quarter section 1, township 14, range 12 | |||||
CV-0018-193 | United States | Noah Beauchamp of Montgomery County, Ohio | 1813-04-05 | NE quarter of section 24, township 14, range 12 | |||||
CV-0019-111 | United States | Zachariah Glover of Franklin County, Indiana | 1813-08-24 | NW quarter of section 20, township 14, range 12 | |||||
CV-0019-242 | United States | Benjamin Bool of Franklin County, Indiana | 1813-08-31 | SW quarter of section 21, township 14, range 12 | |||||
CV-0020-274 | United States | William Denman of Butler County, Ohio | 1814-01-20 | SW quarter of section 20, township 14, range 12 | |||||
CV-0020-285 | United States | John White of Kentucky | 1814-01-20 | SW quarter section 2, township 14, range 12 | |||||
CV-0020-300 | United States | John White of Kentucky | 1814-01-20 | SE quarter section 2, township 14, range 12 | |||||
CV-0020-427 | United States | William Dickey of Kentucky | 1814-03-14 | Fractional section 8, township 14, range 12 | |||||
CV-0023-516 | United States | James Dougherty of Kentucky | 1815-02-23 | NW quarter section 2, township 14, range 12 | |||||
CV-0023-575 | United States | Paul Davis of Dearborn County, Indiana | 1815-02-24 | SE quarter of section 21, township 14, range 12 | |||||
CV-0024-362 | United States | John Murphy, assignee of James Job | 1815-04-29 | NE quarter section 9, township 14, range 12 | |||||
CV-0024-548 | United States | George Glaize of Pickaway County, Ohio | 1815-05-06 | NW quarter section 1, township 14, range 12 | |||||
CV-0027-271 | United States | Jesse Webb of Dearborn County, Indiana | 1815-12-27 | SW quarter section 3, township 14, range 12 | |||||
CV-0028-123 | United States | Robert Harding, assignee of Jacob Shidler | 1816-04-09 | SE quarter section 1, township 14, range 12 | |||||
CV-0028-398 | United States | Jonathan John, assignee of Benjamin Saylor | 1816-05-27 | SW quarter of section 24, township 14, range 12 | |||||
CV-0028-353 | United States | Alexander Dale of Kentucky | 1816-05-27 | NE quarter section 4, township 14, range 12 | |||||
CV-0028-401 | United States | William McCarty in his own right and as assignee of John McCarty | 1816-05-27 | Fractional section 5, township 14, range 12 | |||||
CV-0028-445 | United States | Paul Davis, assignee of William Bennett | 1816-05-28 | NE quarter of section 21, township 14, range 12 | |||||
CV-0029-358 | United States | Isaac Hackleman of Dearborn County, Indiana | 1816-06-26 | SE quarter section 3, township 14, range 12 | |||||
CV-0031-061 | United States | John Filpot, assignee of John Henderson | 1816-10-04 | SE quarter of section 20, township 14, range 12 | |||||
CV-0031-043 | United States | Isaac Stelle, assignee of Eber Howman | 1816-10-04 | NW quarter of section 20, township 14, range 13 | |||||
CV-0032-170 | United States | Timothy Orr of Franklin County, Indiana | 1817-02-06 | NE quarter of section 20, township 14, range 12 | |||||
CV-0032-420 | United States | David Melton of Franklin County, Indiana | 1817-02-08 | NW quarter of section 21, township 14, range 12 | |||||
CV-0032-413 | United States | Andrew Messer Smith, assignee of Thomas Smith | 1817-02-08 | SE quarter of section 28, township 14, range 12 | |||||
CV-0033-158 | United States | David Sutton, assigne of James Dearth, Junior | 1817-02-18 | SE quarter of section 20, township 14, range 13 | |||||
CV-0034-456 | United States | James Smith of Wayne County, Indiana | 1817-06-27 | NW quarter of section 28, township 14, range 12 | |||||
CV-0034-457 | United States | James Smith of Hamilton County, Ohio | 1817-06-27 | SE quarter of section 29, township 14, range 12 | |||||
CV-0034-469 | United States | Charles Royster of Franklin County, Indiana | 1817-06-27 | SW quarter section 1, township 14, range 12 | |||||
CV-0035-256 | United States | Robert Brown of Butler County, Ohio | 1817-08-11 | SW quarter of section 20, township 14, range 13 | |||||
CV-0036-002 | United States | John Murphy of Butler County, Ohio | 1817-12-12 | SE quarter section 9, township 14, range 12 | |||||
A: 1 | Paul Davis and Wife Margaret of Connersville Township, Franklin County, Indiana | James Davis of Connersville Township, Franklin County, Indiana | 1818-01-31 | 1819-03-25 | $80 | J. C. Reed | John Perrin | the south half of the North east quarter of section Twenty one (21) of Township Fourteen (14), Range Twelve (12) | |
A: 2 | Solomon Tyner of Franklin County, Indiana | James Willison of Montgomery County, Ohio | 1818-02-17 | 1819-03-24 | $360 | J. C. Reed | a certain house & lot in the town of Connersville known by the name of Tyners | ||
CV-0037-412 | United States | Peter Messer Smith, assignee of John Fuller | 1818-03-17 | NE quarter of section 28, township 14, range 12 | |||||
CV-0037-419 | United States | Alexander Saxon of Franklin County, Ohio | 1818-03-17 | NW quarter of section 29, township 14, range 12 | |||||
A: 16 | John Conner and wife Lovina of Franklin County, Indiana | Fielding Hazelrigg of Fayette County, Indiana | 1818-11-30 | 1819-03-26 | $50 | J. C. Reed | John Perrin | Connersville, Conner’s plat, lot 32; fifty square rods | |
A: 6 | Jonathan John of Franklin County, Indiana | Charles Lacy of Franklin County, Indiana | 1818-12-22 | $200 | part of south side of the quarter of section 24, township 14, range 12; 70 acres | ||||
A: 15 | Benjamin Salor of Franklin County, Indiana | John Salor and his wife Elizabeth of Franklin County, Indiana | 1818-12-30 | 1819-03-25 | $100 | Joseph C. Reed | demise and lease unto the said John Salor & Elizabeth his wife part of the farm on which the said B. Salor now lives…township 14, range 12, north east quarter of section 24, beginning at a stake at the south west corner of said farm running thence N 35 rods to a stake, thence east 160 rods to the line of said quarter section, thence south 35 rods along said line untill it intersects the town lots, thence west 160 rods along the line of said lots to the place of beginning; 35 acres; for so long as they shall live | ||
A: 19 | George Death and wife Elizabeth of Franklin County, Indiana | Daniel Hardesty of Franklin County, Indiana | 1819-01-09 | 1819-04-03 | $150 | Joseph C. Reed | Joseph Bell | north west corner of the north east quarter of section 20, township 14, range 13; said thirty acres of land is to be laid out or surveyed in the following manner (that is to say) the lines running north & south is to be eighty rods long and the lines running east and west is to measure or be sixty rods long | |
A: 3 | Daniel Conner and wife Rebeckah of Fayette County, Indiana | James Smith of Fayette County, Indiana | 1819-01-22 | 1819-03-25 | $160 | J. C. Reed | Joseph Bell | 80 acres in Fayette County; beginning at the south east corner of the north east quarter of section twenty eight (28), township fourteen (14), range thirteen (13), running west 71 poles to a samll branch, thence north 11 degrees west 38 poles to a stake, thence west 5 degrees north 15 poles to a black ash, thence north 17 degrees east 44 poles to a creek, thence up the meander of said creek a considerable distance until it forks, thence with one fork until intersects a north & south line dividing said quarter section in equal parts, thence north with said line to the norther boundary line of said quarter section, thence east with said line to the northeast corner of said quarter section, thence south to the place of beginning. | |
A: 9 | Benjamin Salor and his wife Margaret of Franklin County, Indiana | Daniel Harty of Franklin County, Indiana | 1819-01-30 | 1819-04-05 | $200 | Joseph C. Reed | John Perrin | 5 acres; township number 14, range 12, and part of the north east quarter of section 24, beginning at the south west corner of said quarter and running 25 poles N to a stake, thence east to a stake, thence south 25 poles to a stake thence west to the beginning | |
A: 10 | Benjamin Salor and his wife Margaret of Franklin County, Indiana | Daniel Harty of Franklin County, Indiana | 1819-01-30 | 1819-04-06 | $350 | Joseph C. Reed | John Perrin | Connersville, Harlan’s plat, inlot 69 | |
A: 4 | Joshua Harlan and wife Sally of Connersville, Franklin County, Indiana | William C. Drew of Brookville, Franklin County, Indiana | 1819-02-03 | 1819-03-25 | $59 | J. C. Reed | John Perrin | Connersville, Harlan’s plat, inlots 82 and 83 | |
A: 7 | Charles Lacy and wife Patsy of Fayette County, Indiana | Joshua Harlan | 1819-02-11 | 1819-03-31 | $50 | Joseph C. Reed | beginning at a stake at the south east corner of the south west quarter of section 24, township 14, range 12, thence north eighty degrees west seventeen perches & four tenths of a perch to a stake in the town lots, thence north twenty four & a half degrees east, twenty one perches along said lots to a stake, thence south sixty five & a half degrees east along the town lots seven perches & six tenths to a stake, thence south six degrees east fourteen perches to the place of beginning, containing one acre & one quarter & five perches | ||
A: 8 | Joshua Harlan and wife Sally of Fayette County, Indiana | James Smith of Fayette County, Indiana | 1819-02-11 | 1819-04-03 | $106 | Joseph C. Reed | Connersville, Harlan’s plat, inlots 76, 77, and 78 | ||
A: 20 | Joshua Harlan and wife Sally of Fayette County, Indiana | Abner McCarty of Franklin County, Indiana | 1819-02-25 | 1819-04-08 | $100 | J.C. Reed | Connersville, Harlan’s plat, inlot 105 | ||
A: 5 | Charles Lacy and wife Patsy of Fayette County, Indiana | Enoch McCarty, William C. Drew, Daniel J. Caswell, Jonathan McCarty, Robert Hanna Jr., and Hervey Bates of Franklin County, Indiana | 1819-03-02 | 1819-03-29 | $2,000 | J. C. Reed | land on which Charles Lacy now lives, south part of the south west quarter of section twenty four (24), township fourteen (14), range twelve (12), it being in breadth north and south seventy rods, and in length across the quarter section east and west, excepting out of this conveyance the following tract sold by said Lacy to Sydnor Dale and others, beginning at a stake in the town lots running S 84W 19 perches & 8 tenths to a stake in the quarter line, thence N6W distance 34 perches adn 3 tenths to a stake, thence N 86 1/2 E distance 36 perches & 8 tenths to a stake in the quarter line, thence S6 east distance one perch to a stake thence S 24 1/2 W distance 34 perches & 3 tenths along the line of the town lots to the place of beginning including what said Lacy sold to Syndor Dale, Joshua Harland & which is excepted out of this conveyance; 63 acres | ||
A: 11 | George Reed and his wife Susannah of Fayette County, Indiana | John Stinson, William G. Stinson, & Thomas Simms | 1819-03-12 | 1819-04-06 | $375 | J. C. Reed | Connersville, Harlan’s plat, part of inlot 65; beginning at a stake on the south line of said lot thirty feet distant from the south west corner of said lot, thence on an eastwardly direction on said line of said lot sixty feet to a stake, thence northwardly on a parallel line with the line of said lot sixty feet to a stake, thence west on a line parallel with the north line of said lot sixty feet to a stake, thence south parallel with the west line of said lot to the place of beginning sixty feet square of the lot aforesaid | ||
A: 12 | Charles Lacy and wife Patsy of Fayette County, Indiana | Sydnor Dale of Fayette County, Indiana | 1819-03-20 | 1819-04-07 | $205 | Joseph C. Reed | part of the south west quarter of section 24, township 14, range 12; beginning at a stake on the south east side of said quarterin the line of the town lots of the town of Connersville at the south west corner of said quarter, thence running north seventy four degrees westdistance twenty seven perches and five tenths of a perch to a stake, thence north eighty six & a half degrees east distance thirty seven perches & five tenths of a perch to a stake, thence south six degrees east along the line of said quarter sixteen perches & five tenths of a perch to a stake in the line of the town lots, thence north sixty five & a half degrees west along the line of the town lots distance seven perches to a stake, thence south twenty four & a half degrees along the line of the town lots distance eleven perches & three tenths to the place of beginning; four acres and forty seven perches | ||
A: 13 | Joshua Harlan and wife Sally of Fayette County, Indiana | Joseph C. Reed of Fayette County, Indiana | 1819-03-24 | 1819-03-24 | $50 | Joseph C. Reed | John Perrin | Connersville, Harlan’s plat, inlot 80 | |
A: 14 | Joseph C. Reed and wife Hannah of Fayette County, Indiana | Thomas Sims of Fayette County, Indiana | 1819-03-24 | 1819-03-24 | $50 | Joseph C. Reed | John Perrin | Connersville, Harlan’s plat, part of inlot 80, beginning on Market street & running east fifty nine feet, thence north eighty two feet 1/2, thence west fifty nine feet to Market Street, thence eighty two feet 1/2 south on Market street to the place of beginning | |
A: 17 | James Smith and wife Dorcas, Senior, of Fayette County, Indiana | Calvin Smith of Fayette County, Indiana | 1819-04-01 | 1819-04-02 | $100 | Joseph C. Reed | north half of the south east quarter section 29, township 14, range 12; beginning at the north west corner of the quarter section aforesaid running thence south on the line of said quarter one hundred rods to a stake, thence east eighty rods to a stake, thence north forty rods to a stake, thence east to the east line of said quarter section aforesaid, thence north to the north east corner of said quarter, thence west along the line of said quarter section aforesaid to the place of beginning; 80 acres | ||
A: 18 | James Smith and wife Dorcas, Senior, of Fayette County, Indiana | James Smith, Junior, of Fayette County, Indiana | 1819-04-01 | 1819-04-02 | $100 | Joseph C. Reed | south half of the south east quarter of section 29, township 14, range 12, beginning at a stake on the west line of said quarter section aforesaid, one hundred rods from the north west corner of said south east quarter section aforesaid, thence scouth to the south west corner of said quarter, thence east to the south east corner of said quarter, thence north along the east line of said quarter one hundred rods to a stake, thence west eighty rods to a stake, thence south forty rods to a stake, thence west to the place of beginning; 80 acres | ||
CV-0044-416 | United States | James Alexander of Wayne County, Indiana | 1819-04-17 | SW quarter of section 28, township 14, range 12 | |||||
CV-0044-416 | United States | James Alexander of Wayne County, Indiana | 1819-04-17 | NE quarter of section 29, township 14, range 12 | |||||
CV-0044-400 | United States | Samuel Williams, assignee of John Lowder | 1819-04-17 | SW quarter section 9, township 14, range 12 | |||||
CV-0045-060 | United States | James Caldwell of Dearborn County, Indiana | 1819-04-27 | NE quarter section 3, township 14, range 12 | |||||
CV-0045-189 | United States | Peter Youngblood, assignee of William Henderson | 1819-05-06 | SE quarter section 4, township 14, range 12 | |||||
CV-0045-180 | United States | James Dale, assignee of Alexander Dale | 1819-05-06 | NW quarter section 9, township 14, range 12 | |||||
CV-0047-459 | United States | Jonas Williams, Senior, of Hamilton County, Ohio | 1819-09-21 | SW quarter of section 29, township 14, range 12 | |||||
CV-0047-453 | United States | Joseph Dale of Franklin County, Indiana | 1819-09-21 | SW quarter section 4, township 14, range 12 | |||||
CV-0048-305 | United States | Samuel Dehaven, assignee of William Bell | 1819-11-03 | SE quarter section 10, township 14, range 12 | |||||
CV-0048-303 | United States | Archibald Pruit, assignee of Eli Scotton | 1819-11-03 | NW quarter section 10, township 14, range 12, containing 160 acres | |||||
IN0350__.490 | United States | John J. Johnston of Fayette County, Indiana | 1821-12-06 | South end quarter section 5, township 14, range 12, containing 87 acres | |||||
IN0350__.492 | United States | David Anderson of Wayne County, Indiana | 1821-12-06 | West half of the SW quarter section 6, township 14, range 12, containing 80 acres | |||||
IN0350__.488 | United States | William M. Buck of Fayette County, Indiana | 1821-12-06 | NE quarter section 6, township 14, range 12, containing 160 acres | |||||
IN0350__.491 | United States | Hugh Dickey of Fayette County, Indiana | 1821-12-06 | NW quarter section 6, township 14, range 12, containing 160 acres | |||||
IN0350__.489 | United States | John J. Johnston of Fayette County, Indiana | 1821-12-06 | SE quarter section 6, township 14, range 12, containing 160 acres | |||||
IN0350__.494 | United States | William Dickey of Fayette County, Indiana | 1821-12-06 | West half of SE quarter section 7, township 14, range 12, containing 80 acres | |||||
IN0350__.495 | United States | Willilam Dickey of Fayette County, Indiana | 1821-12-06 | East half of the SW quarter section 7, township 14, range 12, containing 80 acres | |||||
IN0350__.493 | United States | Matthew Hawkins of Fayette County, Indiana | 1821-12-06 | East half of the SE quarter section 7, township 14, range 12, containing 80 acres | |||||
IN0350__.496 | United States | John J. Johnston of Fayette County, Indiana | 1821-12-06 | West half of the SW quarter section 7, township 14, range 12, containing eighty acres | |||||
IN0360__.001 | United States | William Dickey of Franklin County, Indiana | 1821-12-06 | Fractional section 8, township 14, range 12, containing 103 acres and four hundredths of an acre | |||||
IN0360__.103 | United States | John Hawkins of Fayette County, Indiana | 1821-12-10 | NE quarter section 7, township 14, range 12, containing 160 acres | |||||
IN0360__.331 | United States | William Jeffrey of Wayne County, Indiana | 1822-02-27 | North end quarter section 5, township 14, range 12, containing 101 acres and 83 hundreths of an acre | |||||
IN0360__.485 | United States | Ira Starr and Minor Meeker of Fayette County, Indiana | 1822-03-01 | East half of the SW quarter section 6, township 14, range 12, containing 80 acres | |||||
IN0410__.060 | United States | Francis Ellingwood of Hamilton County, Ohio | 1823-04-10 | NW quarter section 7, township 14, range 12, containing 163 acres and 87 hundredths of an acre | |||||
CV-0058-347 | United States | William Henderson, assignee of Isaac Seward | 1824-07-19 | East half of the NE quarter section 10, township 14, range 12, containing 80 acres | |||||
OH0240__.310
|
United States | John Penwell of Fayette County, Indiana | 1825-03-11 | West half of the NE quarter section 10, township 14, range 12, containing 80 acres | |||||
CV-0063-437 | United States | Isaac Dehaven, assignee of Richard Tyner | 1825-05-20 | SW quarter section 10, township 14, range 12 | |||||
CV-0066-294 | United States | Isaac Van Matre, assignee of Wear Cassady | 1825-10-22 | NE quarter section 2, township 14, range 12, containing 153 acres and 8 hundreths | |||||
CV-0071-076 | United States | Joseph Caldwell of Franklin County, Indiana | 1829-11-02 | NW quarter section 4, township 14, range 12, containing 152 acres | |||||
CV-0072-466 | United States | Heirs of James Caldwell, deceased (Benjamin Caldwell, Train Caldwell, Lucinda Tyner (late Lucinda Caldwell), Christina Caldwell, Jonathan Caldwell, Mary Jane Caldwell, and James Caldwell) | 1833-05-01 | NW quarter section 3, township 14, range 12 |