DISEASE PREVALENCE.
A Table Prepared by the State Board
Of Health.
The disease prevalence in Indiana for February has just been completed by the State Board of Health. The prevalence is based upon reports from seventy-two counties. In the following table the diseases have been analyzed in order of prevalence and it shows the number of cases of each disease reported in February and January:
| Feb | Jan | |
| Bronchitis | 97 | 86 |
| Pneumonia | 86 | 75 |
| Tonsilitis | 86 | 83 |
| Influenza | 83 | 80 |
| Rheumatism | 80 | 76 |
| Consumption | 76 | 67 |
| Intermittent fever | 48 | 41 |
| Pleuritis | 47 | 42 |
| Diarrhoera | 37 | 36 |
| Typhoid fever | 37 | 42 |
| Scarlet fever | 37 | 48 |
| Erysipelas | 34 | 20 |
| Whooping cough | 34 | 23 |
| Diphtheria and croup | 33 | 36 |
| Inflammation of bowels | 23 | 22 |
| Measles | 23 | 23 |
| Puerperal fever | 12 | 11 |
| Cholera morbus | 8 | – |
| Cerebro-spinal meningitis | 6 | 4 |
| Cholera infantum | 5 | – |
| Dysentery | 5 | 13 |
Smallpox was reported from Jackson, Scott, Vigo, Jay, Knox, Owen, Greene, Parke and Washington counties.
Hog cholera was reported from Delaware, Wayne and Henry.
“Disease Prevalence,” The Indianapolis Journal (Indianapolis, Indiana), 9 March 1900, p. 6, col. 1; digital image, Chronicling America (http://chroniclingamerica.loc.gov/ : accessed 6 December 2014).
