Dorsey Hoagland of Nelson County, Kentucky died intestate around 1836. He did not write a will. However, he did have a sizeable estate which was disposed by his administrators. Some of the estate’s property was sold for cash, while some was set aside for the widow and heirs. The following represents items that were sold from the estate. Besides farm animals and farming equipment, Dorsey owned a couple stills, shoemaking equipment and cooper’s timber. One can infer quite a lot from Dorsey’s possessions. Did he make whiskey? Was he a shoemaker by trade?
Dorsey Hogland Sale of Inventory
Nelson County, Kentucky
Probate vol H/2: 156-157
Sale 21st and 22nd of July 1836; Filed 9 January 1837
A list of sales of the property belonging to the estate of Dorsey Hoglan decᵈ which was sold on the 21st and 22nd days of July 1836.
Mary Hogland | One book case | 1.25 |
Same | One clock | 11.00 |
Same | One small square table | 1.12 ½ |
Same | One bedstead & furniture | 4.25 |
Same | Two looking glasses | “ .87½ |
Same | Two waiters | 1.43¾ |
Same | One bed bedstead & furniture | 5.62½ |
Same | One trunk | “.37½ |
Same | One bed bedstead & furniture | 6.93¾ |
Same | One lot of Bed clothes | 9.37½ |
Same | One bed bedstead & furniture | 6.93¾ |
Same | One side saddle | 10.50 |
Same | One side saddle & [?] | 1.19 [? written over] |
Same | One cupboard & furniture | 8.80½ |
Same | One desk | 3.25 |
Same | One large tallboy [?] table | 1.37½ |
Same | One coffee mill | “.37½ |
Same | 3 tin buckets [?] coffee [?] | 1.56¼ |
Same | Two pair hand irons | 2.12½ |
Same | Two smoothing irons | “.81¼ |
Same | One large chest | “.06¼ |
Same | One square table | “.68¾ |
Same | Eight Windsor chairs | 2.43¾ |
Same | One set common do [ditto chairs] | 2.06¼ |
Same | Four kettles | 6.12¼ |
Same | One copper stew kettle | 3.06¼ |
Same | One copper tea kettle | 2.12¼ |
Same | One pair of small [?] | “.93¾ |
Same | One pot and Bale | 1.06¼ |
Same | One do [ditto] do [ditto] | “.56¼ |
Same | One large oven & coal | “.25 |
Same | One small do [ditto] do[ditto] | “.31¼ |
Same | One pan and lead | “.68¾ |
Same | One shovel [?] and ladle | “.25 |
Same | Two pot …[?] | “.75 |
Same | Sifters [?], reggier [?] & trays | “.37½ |
Same | One small Carey plow | “.87½ |
Same | One shovel do [ditto] | “.43¾ |
Same | One axe | “.68¾ |
Same | One hoe | “.56½ |
Same | One single tree and clevis [?] | “.56½ |
Same | One red cow | 14.12½ |
Same | One Brindle Heiffer | 8.12½ |
Same | One red & white do [ditto] | 7.75 |
Same | One roan mare | 23.26¼ |
Same | One flax brake | “.12½ |
Same | One cross oak flooring planks | 5.25 |
Same | One wooden tooth harrow | “.25 |
Same | Two collar & one [?] of [?] | 3.93¼ |
Same | One blind bridle & cutting box | 1.56¼ |
Same | Two large still Tubs | “.50 |
Same | Five hogs 1st choice | 26.12½ |
Same | 7 do [ditto] 4th choice | 10.50 |
Same | Two Augers | “.25 |
Same | One wheat pan & sive | 8.50 |
Same | Eleven open tubs | .25 |
$207.45¾ | ||
Samᴵ D. Hardy | One black steer | 14.00 |
Same | One red & white spotted do [ditto] | 13.75 |
Same | One red do [ditto] | 15.87½ |
$43.62½ | ||
Geo. W. Caldwill | One Rifle Gun & shot rounds | 16.00 |
Same | One Bay mare & colt | 59.00 |
$75.00 | ||
Martin Hogland | One keg & some powder | 1.56¼ |
Same | One lot of old Iron | 2.00 |
Same | One Iron wedge | “.43¾ |
Same | One Tight barrel | “.37½ |
Same | One pair [?]ple Irons | 1.06¼ |
Same | 1 wagon feed Tough & Tar bucket | 71.00 |
Same | One set of hind Geer | 9.00 |
Same | One lot of old Geer | 2.00 |
Same | One pair of stretchers | 1.56¼ |
Same | One old man’s saddle | “.18¾ |
Same | Six corks[?] of hay in the meadow | 5.00 |
Same | One Keg and some Tar | “.75 |
Same | One Iron pitch fork | “.31¼ |
$95.25 | ||
James Philips | One lot of poplar planks | 4.50 |
Same | Four hogs 2nd choice | 23.06¼ |
Same | 6 do [ditto] 3 choice | 18.00 |
Same | 7 do [ditto] 5 do [ditto] | 12.12½ |
Same | 7 do [ditto] 6th do [ditto] | 11.00 |
Same | One lot of poplar planks | 1.06½ |
Same | One do [ditto] do [ditto] do [ditto] | 6.06¼ |
$75.81¼ | ||
Harsy Robey | One lot of lasts & shoe maker tools | 1.75 |
Same | Four open tubs | 1.12½ |
Same | One skillet | “.18¾ |
Same | One lot of shingles | 7.12½ |
$10.18¾ | ||
John Shepleigh | One spider & lead | “.75 |
same | One flax hackle | 1.18¼ |
same | One man’s saddle | 6.00 |
Same | One cross cut pair | 2.00 |
$10.56¼ | ||
Thomas Aud | One red male heiffer | $12.06¼ |
Elisha Miller | Four yearling calves | $19.25 |
Wᵐ Congrove | 23 head of sheep | 33.25 |
Henderson Hibbs | 4 old Irons | “.50 |
Same | One axe & one hoe | “.62½ |
Same | One lot of oats in field | 5.81¼ |
$6.93¼ | ||
Wᵐ Hardy | One pair large slatyards [?]/paid | 2.06¼ |
Rezin Shopsaco [?] | 7 old open tubs /paid | 1.60 |
Barbara Hogland | One pot and lead | “.43¼ |
Same | One tea kettle | “.56¼ |
William Ashlock | One spider and lead [?] | “.93¾ |
Murry Ash | One frying pan /paid | “.63½ |
William Taylor | One large Carey plow / paid | 3.81¼ |
Matthew Kurts | One shovel plow (paid) | “.87½ |
Jonathan Hibbs | One shovel (paid) | “.62½ |
Henry Fleming | One sprouting hoe paid | “.75 |
Levi Magruder | One Broad axe (paid) | “.50 |
Joseph F. Greathouse | One lot of cooper’s timber pᵈ | .43¾ |
Henry Jones | One drawing knife & [?] pᵈ | “.25 |
Isaac Osbourn | Two stills and all | |
the aparatus thereunto belonging | 76.00 | |
Conrod Kurts | One lot cooper’s timber paid | 1.06¼ |
Same | One hammer paid | “.18¾ |
John Hogland | One hand saw & axe & [?] knife pᵈ | 1.81¼ |
[?] same | One grind stone | “.56¼ |
Aquilla Hagan | One chissel paid | “.43¾ |
James Hogland | Three wooden pitch forks | “.12½ |
Same | One hammer [?] scythe | “.06¼ |
Same | One Dutch scythe & hayings | “.52 |
Nelson Hibbs | One Grind stone paid | “.12[?] |
$683.14½ |
G. C. Hogland Admʳ
Mary Hogland Admrix
Teste
P. B. Samuels CUNR [?]
At a County Court held for Nelson County on the 9th day of January 1837. This list of sales of the estate of Dorsey Hogland decᵈ was returned to the Court and ordered to record.
Attest Nathᴵ Wickliffe, Clk
The image is from FamilySearch. While I was able to read a good portion of the items on the list, there were a few items that I could not determine. Any suggestions are welcome!
©2014 transcription by Deborah Sweeney
Post originally found: https://genealogylady.net/2014/10/13/inventory-sale-of-dorsey-hogland/
Very interesting list. And the photo of the ledger is great, easy to zoom in. Love the old handwriting.